Ace-Saginaw Asphalt Paving Company solicits quotations from DBE/MBE/WBE subcontractors and suppliers for various projects in Michigan. Currently, we are seeking quotes for the following projects:
Please send all quotes or questions to our main office via:
Phone: (810) 238-1737
Fax: (810) 238-4326
Email: flintquotes@acesaginawpaving.com
Flint Office | |||||
Letting Date | Owner | Item Number | Job Name | County | DBE |
02/01/2019 | MDOT | 6 | 1.96 MI RESURF ETC ON HILL RD, FENTON TO DORT | GENESEE | 5% |
02/01/2019 | MDOT | 24 | 3.25 MI RESURF ETC ON WADHAMS RD, RAVENSWOOD TO I-69 | ST. CLAIR | 0% |
02/01/2019 | MDOT | 34 | TRAFFIC SIGNAL MODERNIZATION ON M-54 | GENESEE | 3% |
02/01/2019 | MDOT | 42 | 0.54 MI RESURF ETC ON SAGINAW, BRISTOL, TO HEMPHILL | GENESEE | 4% |
02/01/2019 | MDOT | 46 | 0.91 MI RESURF ETC ON 32 MILE, IN CITY LIMITS OF RICHMOND | MACOMB | 4% |
02/01/2019 | MDOT | 47 | 0.26 MI RESURF ETC ON FAIRCHILD, CAPPY TO MILLER, SWARTZ CREEK | GENESEE | 0% |
Please send all quotes or questions to our main office via:
Phone: (989) 755-8147
Fax: (989) 755-0426
Email: saginawquotes@acesaginawpaving.com
Saginaw Office | |||||
Letting Date | Owner | Item Number | Job Name | County | DBE |
02/01/2019 | MDOT | 9 | Bridge on North Sturgeon Rd over the Newell Drain | MIDLAND | 3% |
02/01/2019 | MDOT | 10 | Bridge on Castor Rd over Big Salt River | MIDLAND | 4% |
02/01/2019 | MDOT | 12 | 16.30 MI on M57 from the Saginaw/Gratiot County line east to M52, on M52 from the Saginaw/Shiawassee County line M57 from M52 east to Chesaning in the Villages of Oakley and Chesaning | SAGINAW/GRATIOT | 3% |
02/01/2019 | MDOT | 13 | 13.12 MI on I-75 Northbound from Lincoln Rd North to the Arenac/Ogemaw county line. | ARENAC | 3% |
02/01/2019 | MDOT | 23 | .78 MI RESURFACING ON ON GROVE ST/OLD KAWKAWLIN RD FROM M13 TO TWO MILE | BAY | 3% |
02/01/2019 | MDOT | 43 | .51 MI RESURFACING ON SWAN CREEK RD AT S RIVER RD | SAGINAW | 4% |
02/01/2019 | MDOT | 50 | .17 MI RECONSTRUCTION ON MAIN ST FROM LINCOLN ST EAST TO TREND ST | TUSCOLA | 3% |
02/01/2019 | MDOT | 64 | 13.03 MI ULTRA THIN OVERLAY ON M-25 & M53 | HURON/SANILAC | 0% |
02/01/2019 | MDOT | 72 | ST CHARLES CARPOOL LOT, VILL. OF ST. CHARLES | SAGINAW | 0% |
02/15/2019 | MDOT | 901 | 4.20 MI, Asphalt Overlay on I-75 from Norh Union Rd. to Bever Rd. | Bay | 4% |
Plans and specifications for MDOT projects are available electronically on the MDOT web site. Plans and specifications for MDOT projects that are not available electronically for viewing “free of charge” may be purchased from: